top of page

Age
RELEASE FORM GROUP REVIEW
Back to top
First Name | Last Name | Group | No dietary restrictions | Gluten Free | Dairy Free | Nut Free | Severe allergy and will bring own food | Diet Fee Agreed |
---|---|---|---|---|---|---|---|---|
Tori | Meschke | EFC Groups - Feb 10-12 | No | No | Yes | No | No | Yes |
Isaiah | Horst | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Maggie | McGrath | Faith EFC - Feb 3-5 | Yes | No | No | No | No | Yes |
Samantha | Stokes | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Keirith | Yale | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Steve | Baumgaertner | Faith EFC - Feb 3-5 | Yes | No | No | No | No | Yes |
Katy | Baumgaertner | Faith EFC - Feb 3-5 | Yes | No | No | No | No | Yes |
Hezekiah | Baumgaertner | Faith EFC - Feb 3-5 | Yes | No | No | No | No | Yes |
Lydia | Baumgaertner | Faith EFC - Feb 3-5 | Yes | No | No | No | No | Yes |
Mallory | Woodrow | Rez - Feb 18-20 | Yes | No | No | No | No | Yes |
Jordan | Meyer | Faith EFC - Feb 3-5 | Yes | No | No | No | No | Yes |
Jackson | Meyer | Faith EFC - Feb 3-5 | Yes | No | No | No | No | Yes |
Madison | Cline | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Vanessa | Schuchard | Faith EFC - Feb 3-5 | Yes | No | No | No | No | Yes |
Phoebe | Center | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Rachel | Ernst | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Danay | Peters | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Jenju | Peters | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Daniel | Flint | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Nathan | Dankers | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Josiah | Griffith | Faith EFC - Feb 3-5 | Yes | No | No | No | No | Yes |
Evan | Vasa | Faith EFC - Feb 3-5 | Yes | No | No | No | No | Yes |
Sydney | Cowan | University of Wyoming Compass - Jan 27-29 | No | No | No | Yes | No | Yes |
Max | Palomo | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Isabella | Valdez | University of Wyoming Compass - Jan 27-29 | Yes | No | No | Yes | No | Yes |
Cole | Schliebe | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Elizabeth | Kassos | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Zoie | Olguin | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
David | Kienzle | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Hannah | Johnson | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Timothy | JOHNSON | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Olivia | Politi | University of Wyoming Compass - Jan 27-29 | No | Yes | No | No | No | Yes |
Zach | Nichols | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Alissa | Nichols | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Angus | Tharp | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Herbert | Newman | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Olivia | Frith | Junior Camp - July 8-12 | No | No | No | No | No | Yes |
Collin | Price | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Olivia | Coffey | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Bella | Nevarez | Faith EFC - Feb 3-5 | No | Yes | No | No | No | Yes |
sandra | wahlgren | Junior Camp - July 8-12 | Yes | No | No | No | No | Yes |
Michael | Arellano | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Kameron | Murfitt | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Carson | Stinson | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Katherine | Etchepare | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Ashlyn | Maes | University of Wyoming Compass - Jan 27-29 | No | No | No | Yes | No | Yes |
Dru | Weimer | EFC Groups - Feb 10-12 | No | No | No | No | No | Yes |
Andrew | Bradley | Faith EFC - Feb 3-5 | Yes | No | No | No | No | Yes |
Brian | Commisso | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Dietrich | Higman | Faith EFC - Feb 3-5 | Yes | No | No | No | No | Yes |
Cole | Farynaz | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Matt | Carlson | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Caden | Callaway | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Grace | Krumwiede | University of Wyoming Compass - Jan 27-29 | No | No | No | No | No | Yes |
Elena | Jaruszewski | University of Wyoming Compass - Jan 27-29 | No | No | No | No | No | Yes |
Emery | Schriner | Middle School Camp - June 18-21 | Yes | No | No | No | No | Yes |
Ezra | Schriner | Junior Camp - July 8-12 | Yes | No | No | No | No | Yes |
Grant | Brammer | University of Wyoming Compass - Jan 27-29 | No | No | No | No | No | Yes |
Cody | Penaluna | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Josh | Brockway | University of Wyoming Compass - Jan 27-29 | No | No | No | No | No | Yes |
Morgan | Piltz | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Anastasia | Whittle | University of Wyoming Compass - Jan 27-29 | No | No | No | No | No | Yes |
landon | kane | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Jackson | Miller | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Haley | Neisen | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Caylie | Charlton | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Emily | Lucero | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Chance | Johnson | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Maya | DeLauro | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Jerry | Henderson | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Grace | Stone | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Samantha | Davis | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Kathryne | Carrier | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Jayson | Barry | University of Wyoming Compass - Jan 27-29 | No | No | No | No | No | Yes |
Natalie | Hawki | University of Wyoming Compass - Jan 27-29 | Yes | No | No | No | No | Yes |
Olivia | Crook | University of Wyoming Compass - Jan 27-29 | No | No | No | No | No | Yes |
Samantha | Olsen | University of Wyoming Compass - Jan 27-29 | No | Yes | No | No | No | Yes |
David | Doleshal | Rez - Feb 18-20 | Yes | No | No | No | No | Yes |
Dylan | Cline | EFC Groups - Feb 10-12 | No | Yes | No | No | No | Yes |
Jackson | Devlin | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Coote | Mulloy | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Coote | Mulloy | EFC Groups - Feb 10-12 | Yes | No | No | No | No | Yes |
Joshua | Forrester | Faith EFC - Feb 3-5 | Yes | No | No | No | No | No |
Audrey | Forrester | Faith EFC - Feb 3-5 | Yes | No | No | No | No | No |
Taylor | Smth | Faith EFC - Feb 3-5 | Yes | No | No | No | No | No |
Dan | Terrell | EFC Groups - Feb 10-12 | Yes | No | No | No | No | No |
Rachel | Schoeneman | EFC Groups - Feb 10-12 | Yes | No | No | No | No | No |
bottom of page